Peptide market index
The Peptide Market at a Glance
We track 82 research peptides across 111 vendors and 3848 live listings. This page rolls that data up to the market level: median pricing by category, which compounds moved since the last weekly snapshot, and a full A-Z table you can also compare two compounds side by side.
Prices checked through August 19, 2026.
82
peptides priced
111
vendors tracked
3848
live listings
95%
listings in stock
Median cost to 10mg, by category
The typical (median) cost to reach 10mg within each category, plus how many priced compounds fall into it.
$75.18 median cost to 10mg
$67.49 median cost to 10mg
$57.04 median cost to 10mg
$62.00 median cost to 10mg
$120.50 median cost to 10mg
$56.00 median cost to 10mg
$43.96 median cost to 10mg
$451.00 median cost to 10mg
$51.99 median cost to 10mg
$80.00 median cost to 10mg
$270.00 median cost to 10mg
Market movers
Compounds whose lowest normalized cost to 10mg changed the most since the prior weekly snapshot.
Movers appear after the next weekly refresh
We compare cost-to-10mg pricing across weekly snapshots. Only 1 snapshot has been taken so far, so there is nothing to compare yet. Check back after next week's refresh.
Compare two compounds
Pick any two priced compounds to see lowest cost, median cost, vendor count, and in-stock count side by side.
5-Amino-1MQ
- Lowest 10mg cost
- $25.00
- Lowest vendor
- Premier Research
- Median cost to 10mg
- $66.99
- Vendors tracked
- 60
- In stock now
- 54
ACE-031
- Lowest 10mg cost
- $972.00
- Lowest vendor
- Pantheon Peptides
- Median cost to 10mg
- $1555.00
- Vendors tracked
- 4
- In stock now
- 4
All priced compounds, A-Z
| Compound | Category | Lowest package | Normalized 10mg cost | Vendors | Last checked |
|---|---|---|---|---|---|
| 5-Amino-1MQ | fat loss | $25.00 / 10mg | $25.00 | 60 | Aug 15, 2026 |
| ACE-031 | research | $97.20 / 1mg | $972.00 | 4 | Aug 5, 2026 |
| Adipotide (FTPP) | fat loss | $39.00 / 2mg | $77.00 | 5 | Aug 5, 2026 |
| AHK-Cu | aesthetic | $29.99 / 50mg | $29.99 | 9 | Aug 10, 2026 |
| AICAR | longevity | $46.80 / 50mg | $46.80 | 9 | Aug 5, 2026 |
| AOD-9604 | fat loss | $21.99 / 2mg | $40.00 | 58 | Aug 15, 2026 |
| ARA-290 (Cibinetide) | recovery | $36.90 / 10mg | $36.00 | 27 | Aug 15, 2026 |
| B7-33 | research | $60.00 / 6mg | $120.00 | 2 | May 14, 2026 |
| BPC-157 | recovery | $20.00 / 5mg | $25.99 | 97 | Aug 15, 2026 |
| Cagrilintide | fat loss | $35.00 / 5mg | $57.08 | 57 | Aug 15, 2026 |
| CagriSema (Cagrilintide + Semaglutide) | fat loss | $67.50 / 5mg | $103.44 | 7 | Aug 7, 2026 |
| Cerebrolysin | recovery | $33.03 / 60mg | $33.03 | 10 | Aug 15, 2026 |
| CJC-1295 (No DAC) | fat loss | $24.00 / 2mg | $28.41 | 57 | Aug 15, 2026 |
| CJC-1295 (With DAC) | growth hormone | $30.95 / 2mg | $55.00 | 40 | Aug 15, 2026 |
| Dermorphin | aesthetic | $25.05 / 5mg | $35.87 | 2 | Jun 27, 2026 |
| Dihexa | recovery | $40.00 / 100mg | $40.00 | 10 | Aug 7, 2026 |
| DSIP (Delta Sleep-Inducing Peptide) | cognitive | $16.51 / 2mg | $29.99 | 70 | Aug 15, 2026 |
| Epithalon (Epitalon) | immune | $25.00 / 5mg | $23.68 | 64 | Aug 15, 2026 |
| Follistatin-344 | growth hormone | $99.99 / 1mg | $842.10 | 9 | Aug 15, 2026 |
| FOXO4-DRI | longevity | $65.99 / 2mg | $62.63 | 22 | Aug 15, 2026 |
| GHK-Cu (Copper Peptide) | recovery | $20.00 / 50mg | $20.00 | 105 | Aug 15, 2026 |
| GHRP-2 | fat loss | $19.99 / 5mg | $28.64 | 15 | Aug 15, 2026 |
| GHRP-6 | fat loss | $15.99 / 5mg | $28.64 | 17 | Aug 15, 2026 |
| GLOW Protocol | recovery | $39.00 / 70mg | $39.00 | 69 | Aug 15, 2026 |
| Glutathione | immune | $25.00 / 600mg | $25.00 | 65 | Aug 15, 2026 |
| Gonadorelin | fertility | $25.00 / 2mg | $62.00 | 4 | Aug 5, 2026 |
| HCG (Human Chorionic Gonadotropin) | fat loss | $30.00 / 5000iu | — | 8 | Aug 15, 2026 |
| Hexarelin | growth hormone | $27.74 / 5mg | $55.00 | 13 | Aug 6, 2026 |
| HGH 191AA (Somatropin) | fat loss | $30.00 / 10iu | — | 3 | Aug 1, 2026 |
| HGH Fragment 176-191 | fat loss | $25.00 / 5mg | $50.00 | 8 | Aug 6, 2026 |
| HMG (Human Menopausal Gonadotropin) | fertility | $39.99 / 75iu | — | 2 | May 14, 2026 |
| Humanin | cognitive | $76.99 / 10mg | $76.99 | 4 | Aug 6, 2026 |
| IGF-1 LR3 | growth hormone | $24.99 / 0.1mg | $454.70 | 49 | Aug 15, 2026 |
| IGF-DES (IGF-1 DES[1-3]) | recovery | $39.99 / 2mg | $194.97 | 2 | Jul 31, 2026 |
| Ipamorelin | fat loss | $25.00 / 5mg | $33.00 | 84 | Aug 15, 2026 |
| Kisspeptin-10 | sexual health | $27.49 / 5mg | $27.37 | 48 | Aug 15, 2026 |
| KLOW Protocol | recovery | $39.00 / 80mg | $39.00 | 69 | Aug 15, 2026 |
| KPV | recovery | $25.25 / 10mg | $25.25 | 74 | Aug 15, 2026 |
| L-Carnitine (Injectable) | longevity | $45.00 / 200mg | $45.00 | 4 | Aug 13, 2026 |
| Lipo-C / Lipo-B Injectable Blend | fat loss | $45.90 | — | 3 | Jul 31, 2026 |
| Liraglutide | fat loss | $50.11 / 5mg | $75.18 | 1 | Jun 27, 2026 |
| LL-37 | immune | $39.00 / 5mg | $49.99 | 27 | Aug 15, 2026 |
| Matrixyl (Palmitoyl Pentapeptide-4) | longevity | $14.80 / 10mg | $14.80 | 2 | Jun 27, 2026 |
| Mazdutide | fat loss | $58.00 / 5mg | $66.43 | 9 | Aug 6, 2026 |
| Melanotan-1 (MT-1) | aesthetic | $25.00 / 10mg | $21.05 | 49 | Aug 15, 2026 |
| Melanotan-2 (MT-2) | fat loss | $21.05 / 10mg | $21.05 | 88 | Aug 15, 2026 |
| Methylene Blue | research | $130.00 | — | 1 | Jul 31, 2026 |
| MGF (Mechano Growth Factor) | recovery | $31.00 / 2mg | $100.00 | 3 | Aug 5, 2026 |
| MOTS-c | longevity | $27.55 / 10mg | $27.55 | 107 | Aug 15, 2026 |
| NAD+ | recovery | $32.99 / 100mg | $30.52 | 85 | Aug 15, 2026 |
| Oxytocin | cognitive | $10.00 / 2mg | $39.59 | 28 | Aug 15, 2026 |
| P21 Peptide | cognitive | $84.99 / 10mg | $84.99 | 4 | Aug 5, 2026 |
| PE-22-28 | cognitive | $29.00 / 5mg | $34.16 | 8 | Aug 5, 2026 |
| PEG-MGF | recovery | $38.00 / 2mg | $120.00 | 7 | Aug 15, 2026 |
| Pinealon | cognitive | $27.00 / 5mg | $28.53 | 29 | Aug 15, 2026 |
| PNC-27 | research | $110.00 / 10mg | $110.00 | 4 | Aug 5, 2026 |
| PT-141 (Bremelanotide) | sexual health | $22.07 / 10mg | $22.07 | 68 | Aug 15, 2026 |
| PTD-DBM | recovery | $89.00 / 5mg | $178.00 | 2 | Aug 5, 2026 |
| Retatrutide | fat loss | $35.00 / 10mg | $35.00 | 99 | Aug 15, 2026 |
| Selank | immune | $19.99 / 5mg | $23.15 | 85 | Aug 15, 2026 |
| Selank Spray | research | $59.99 / 20mg | $59.99 | 3 | Aug 7, 2026 |
| Semaglutide | fat loss | $20.00 / 10mg | $20.00 | 62 | Aug 15, 2026 |
| Semax | recovery | $19.95 / 5mg | $20.84 | 86 | Aug 15, 2026 |
| Semax Spray | research | $59.99 / 25mg | $59.99 | 3 | Aug 7, 2026 |
| Sermorelin | fat loss | $15.94 / 2mg | $35.00 | 57 | Aug 15, 2026 |
| SLU-PP-332 | fat loss | $49.99 / 5mg | $60.00 | 15 | Aug 15, 2026 |
| Snap-8 | aesthetic | $29.04 / 10mg | $22.11 | 23 | Aug 15, 2026 |
| SS-31 (Elamipretide) | recovery | $30.00 / 10mg | $30.00 | 58 | Aug 15, 2026 |
| Survodutide | fat loss | $78.00 / 10mg | $73.89 | 8 | Aug 13, 2026 |
| TB-500 (Thymosin Beta-4) | recovery | $29.99 / 5mg | $25.00 | 88 | Aug 15, 2026 |
| Tesamorelin | fat loss | $32.99 / 2mg | $39.00 | 91 | Aug 15, 2026 |
| Tesofensine | fat loss | $114.99 | $119.00 | 5 | Aug 15, 2026 |
| Testagen | research | $65.00 / 20mg | $65.00 | 6 | Aug 4, 2026 |
| Thymalin | immune | $20.00 / 10mg | $20.00 | 14 | Aug 13, 2026 |
| Thymosin Alpha-1 | immune | $22.77 / 2mg | $39.99 | 58 | Aug 15, 2026 |
| Thymulin | immune | $43.20 / 10mg | $43.20 | 2 | Aug 2, 2026 |
| Tirzepatide | fat loss | $20.00 / 5mg | $30.00 | 85 | Aug 15, 2026 |
| Triptorelin | anabolic | $54.00 / 2mg | $270.00 | 1 | Apr 16, 2026 |
| Vesugen | recovery | $63.00 / 20mg | $63.00 | 5 | Aug 2, 2026 |
| VIP (Vasoactive Intestinal Peptide) | immune | $45.00 / 10mg | $37.89 | 21 | Aug 15, 2026 |
| Vitamin B12 (Injectable) | cognitive | $5.00 / 1mg | $24.00 | 4 | Aug 13, 2026 |
| Wolverine Stack | recovery | $35.00 / 10mg | $35.00 | 55 | Aug 15, 2026 |
Frequently asked questions
What is the Peptide Market Index?+
A live overview of 82 research peptides across 111 tracked vendors: category-level median pricing, week-over-week price movers once enough snapshots exist, and a full A-Z compound table normalized to a common cost-to-10mg figure.
How is cost to 10mg calculated?+
Each listing's package price and quantity are converted to a per-mg rate, then scaled to 10mg, so a 5mg vial and a 30mg vial from different vendors can be compared on the same basis.
When do price movers show up?+
Movers compare the two most recent weekly snapshots. Until at least two snapshots exist, this section shows a placeholder instead of a fabricated comparison.
Are all tracked vendors reviewed and scored?+
No. We publish a full editorial score, built on our public rubric, for 13 vendors. Every other tracked vendor on this page is priced and factual only, not scored, and is labeled accordingly on the vendor directory.